Real-time counts drawn from every job HiLinq tracks — pulled directly from company career pages, not a third-party feed. Updated nightly.
Active job postings
536.1K
Opened this week
23.5K
Opened this month
169.2K
How many new postings HiLinq first saw, based on each job's original posting date where the company provides one.
| Period | Jobs opened |
|---|---|
| wk of Sep 14 | 23,471 |
| wk of Sep 7 | 41,075 |
| wk of Aug 31 | 117,079 |
| wk of Aug 24 | 43,928 |
| wk of Aug 17 | 39,912 |
| wk of Aug 10 | 54,481 |
| wk of Aug 3 | 30,989 |
| wk of Jul 27 | 21,662 |
| wk of Jul 20 | 11,210 |
| wk of Jul 13 | 46,985 |
| wk of Jul 6 | 26,819 |
| wk of Jun 29 | 12,053 |
| wk of Jun 22 | 8,378 |
| wk of Jun 15 | 7,754 |
| wk of Jun 8 | 28,206 |
| wk of Jun 1 | 1,732 |
| wk of May 25 | 1,096 |
| wk of May 18 | 1,238 |
| wk of May 11 | 967 |
| wk of May 4 | 923 |
| wk of Apr 27 | 766 |
| wk of Apr 20 | 672 |
| wk of Apr 13 | 634 |
| wk of Apr 6 | 542 |
| wk of Mar 30 | 547 |
| wk of Mar 23 | 478 |
| wk of Mar 16 | 632 |
| wk of Mar 9 | 406 |
| wk of Mar 2 | 403 |
| wk of Feb 23 | 391 |
| wk of Feb 16 | 296 |
| wk of Feb 9 | 348 |
| wk of Feb 2 | 295 |
| wk of Jan 26 | 294 |
| wk of Jan 19 | 235 |
| wk of Jan 12 | 292 |
| wk of Jan 5 | 270 |
| wk of Dec 29 | 123 |
| wk of Dec 22 | 128 |
| wk of Dec 15 | 177 |
| wk of Dec 8 | 157 |
| wk of Dec 1 | 173 |
| wk of Nov 24 | 108 |
| wk of Nov 17 | 141 |
| wk of Nov 10 | 137 |
| wk of Nov 3 | 113 |
| wk of Oct 27 | 101 |
| wk of Oct 20 | 179 |
| wk of Oct 13 | 106 |
| wk of Oct 6 | 123 |
| wk of Sep 29 | 110 |
| wk of Sep 22 | 97 |
| wk of Sep 15 | 95 |
Each employer's industry is classified from their own company website. Smaller industries are grouped into "Other."
| Category | Jobs | Share |
|---|---|---|
| Retail & Consumer Goods | 82,274 | 15.3% |
| Technology & Software | 59,005 | 11.0% |
| Healthcare & Life Sciences | 57,378 | 10.7% |
| Financial Services & Insurance | 26,560 | 5.0% |
| Manufacturing & Industrial | 13,734 | 2.6% |
| Media & Entertainment | 10,003 | 1.9% |
| Hospitality & Food Service | 7,668 | 1.4% |
| Transportation & Logistics | 6,803 | 1.3% |
| Other | 272,691 | 50.9% |
Roles are grouped by function — engineering, sales, customer support, legal, and more — regardless of which industry is hiring for them.
| Category | Jobs | Share |
|---|---|---|
| Engineering & Technical | 64,676 | 12.1% |
| Sales | 43,052 | 8.0% |
| Manufacturing & Warehouse/Trades | 36,761 | 6.9% |
| Administrative | 31,877 | 5.9% |
| Healthcare & Clinical | 16,963 | 3.2% |
| Operations & Supply Chain | 14,422 | 2.7% |
| Executive & Management | 9,951 | 1.9% |
| Customer Support & Success | 6,724 | 1.3% |
| Other | 311,690 | 58.1% |
Last updated Sep 15, 2026, 7:00 AM